About 579 Trout Run Road
Discover an exceptional opportunity with this charming collection of five fully furnished cottages nestled on 0.92 acres alongside a beautiful creek. Guests can unwind around the inviting fire pit while enjoying the peaceful mountain setting, making this property an ideal destination for weekend getaways, family vacation, or short-term rentals. ''Sparrow'' Cottage #1 is heated with gas and cooled with a window unit, this cottage also has a on demand water heater. All other cottages are equipped with efficient mini-split heating and cooling systems that are less than two years old, along with gas backup heat for year-round comfort. These cottages are situated near a variety of popular attractions, guest can enjoy ATV and four wheeling trails, motorcycling routes, festivals, historic sites, fishing, rafting, skiing, tubing, hiking, and antique shopping. A beautiful wedding venue is also nearby, offering excellent potential for wedding guests and special event accommodations. Whether you're looking to expand your investment portfolio or own a thriving mountain retreat, these well-maintained cottages offer comfort, convenience, and a prime location for year-round tourism. Utility Building does not convey. Buyer and buyer's agent to verify all information.
Features of 579 Trout Run Road
| MLS® # | 10001079 |
|---|---|
| Price | $650,000 |
| Square Footage | 1,883 |
| Acres | 0.92 |
| Year Built | 1995 |
| Type | Multi Family |
| Sub-Type | Multi Family |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 579 Trout Run Road |
|---|---|
| Subdivision | Deer Run |
| City | Mountain City |
| County | Johnson |
| State | TENNESSEE |
| Zip Code | 37683 |
Amenities
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Garages | Gravel |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo, Open Floorplan |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Electric, Propane |
| Cooling | Wall Unit(s), Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Concrete, Gravel Floor |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Wooded |
| Windows | Single Pane Windows |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Laurel |
|---|---|
| Middle | Johnson Co |
| High | Johnson Co |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Foundation Realty Group |
|---|
