About 284 Bulldog Miller Road
Mountain Views & 6.1 Acres of Endless Possibilities! Escape to the countryside with this affordable property offering endless possibilities. Whether you're searching for a starter home, rental investment, or a place to stay while building your dream home, this 6.1-acre property is worth a look. The property features a 2-bedroom, 1-bath single-wide home with 768 sq. ft. of living space. Enjoy a mix of open and wooded acreage, providing plenty of room for gardening, recreation, or simply taking in the peaceful surroundings and stunning mountain views. Conveniently located just a short drive from town, you'll enjoy the best of country living with easy access to everyday amenities. The heat pump is approximately 4 years old. Home needs some TLC, and water is currently off due to a leak beneath the home. Property is being Sold AS IS. Buyer and buyer's agent to verify all information.
Features of 284 Bulldog Miller Road
| MLS® # | 10001437 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 6.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 284 Bulldog Miller Road |
|---|---|
| Area | 309 - Jonesborough/The Ridges Subdiv |
| Subdivision | Not In Subdivision |
| City | Jonesborough |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37659 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Garages | Unpaved |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Appliances | Electric Range |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Other |
|---|---|
| Lot Description | Cleared, Mountainous, Part Wooded, Sloped |
| Windows | Single Pane Windows, Storm Window(s) |
| Roof | Asphalt |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Lamar |
|---|---|
| Middle | Lamar |
| High | David Crockett |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crye-Leike Realtors |
|---|
