About 159 East Carters Valley Road
Looking for the perfect home for slow mornings on the covered front porch, dinner around the table, and a comfortable place to unwind? This brick ranch in Kingsport offers 2 bedrooms, 2 full bathrooms. The living room invites you to settle in with a good book or enjoy an evening with friends, while the kitchen and dining area keep conversation flowing as you prepare a meal. Main-level laundry makes daily routines easier, and the attached one-car garage provides a convenient place to pull in and unload groceries. Downstairs, the unfinished basement offers storage for hobbies, tools, and seasonal treasures. Enjoy a little gardening on the level lot or pull up a chair on the porch and let the day slow down. Come see how life could feel at home here!
Features of 159 East Carters Valley Road
| MLS® # | 10001626 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,241 |
| Acres | 0.17 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 159 East Carters Valley Road |
|---|---|
| Area | 402 - Lynn Garden |
| Subdivision | J G Long |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37665 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Water Connected, Cable Connected |
| # of Garages | 1 |
| Garages | Deeded, Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo, Laminate Counters, Remodeled |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Electric Range, Refrigerator, Trash Compactor, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Partial, Unfinished, Walk-Out Access |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Insulated Windows, Window Treatment-Negotiable |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Dwellings |
|---|
