About 317 Haskel Milhorn Road
LIKE NEW CONSTRUCTION!!!! Beautiful 3 Bedroom 2 Bathroom single level home in Piney Flats. Only 2 years old. Master bedroom suite on one end of the house. Bedrooms 2 and 3 on the opposite side of the home with bathroom in between. Large laundry room with back door exit. This home offers a large open concept living space, modern design, and lots of storage space. Beautiful gas fireplace in the living room. This home was barely lived in and now can be yours. Move in Ready. Sits on a flat useable 1/2 acre lot. A fresh load of gravel on the driveway to make parking even easier. It's your chance to own a relaxing country home with mountain views from the front covered porch. All this and less than 10 min to Piney Flats. Call today to schedule your showing!! Buyer/Buyers agent to verify all information
Features of 317 Haskel Milhorn Road
| MLS® # | 10001691 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.50 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 317 Haskel Milhorn Road |
|---|---|
| Area | 105 - Piney Flats |
| Subdivision | Not In Subdivision |
| City | Piney Flats |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37686 |
Amenities
| Garages | Driveway, Gravel |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Metal Siding |
|---|---|
| Lot Description | Cleared |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| Elementary | Mary Hughes |
|---|---|
| Middle | Sullivan East |
| High | Sullivan East |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Bristol |
|---|
