About 1777 Siam Road
Welcome to this Handicap accessible, spacious 5-bedroom, 2-bathroom manufactured home on a half-acre lot in the highly desirable Siam area of Elizabethton! The amazing kitchen has a huge island ideal for gathering. The kitchen opens to the living and dining areas, creating an inviting open-concept space for everyday living and entertaining. The main bedroom has an en suite bathroom with a luxury soaking tub. With five bedrooms and generous outdoor space, this home offers plenty of room to spread out and make it your own.
Features of 1777 Siam Road
| MLS® # | 10001806 |
|---|---|
| Price | $283,500 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,944 |
| Acres | 0.51 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1777 Siam Road |
|---|---|
| Area | 317 - City of Elizabethton |
| Subdivision | Rayon Terrace Add |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Garages | Driveway, Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | Handicap Modified, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Sloped |
| Windows | Single Pane Windows |
| Roof | Asphalt, Shingle |
| Foundation | Block, Pillar/Post/Pier |
School Information
| Elementary | Harold Mccormick |
|---|---|
| Middle | T A Dugger |
| High | Elizabethton |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Tri-Cities |
|---|
