About 1409 Rock Rose Road
Whether you are buying your first home or expanding your investment portfolio this cottage is one to look at. Featuring 2 bedrooms, 1 full bath, off street parking, unfinished basement and new appliances, this home is not only charming it is cozy and in a FANTASTIC location!! Home is 836 sq ft. The Unfinished basement is an additional 836 sq ft. Buyer/Buyers agent to verify any and all information including but not limited to schools, lot size, taxes, sq footage, neighborhood restrictions, neighbors etc.Home is located in the city of Bristol and therefore subject to landfill disclosure.
Features of 1409 Rock Rose Road
| MLS® # | 10001920 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 836 |
| Acres | 0.16 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1409 Rock Rose Road |
|---|---|
| Area | 103 - Bristol TN (City) |
| Subdivision | King College Park |
| City | Bristol |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37620 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Garages | Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Dining Combo, Laminate Counters |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Unfinished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Rolling Slope, Sloped |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Holston View |
|---|---|
| Middle | Tennessee Middle |
| High | Tennessee |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Van Valkenburgh Realty |
|---|
