About 324 Kaywood Avenue
Beautifully remodeled house in Mount Carmel awaits a new owner to call it Home. Main floor has been opened up to transition through the from the living room to the dining and on to the kitchen. A half bath has been added right next to the laundry. Two massive decks extend from the main floor off the house make for perfect outdoor gathering spots. Two bedrooms on the main floor and 2 smaller bedrooms upstairs in what is a converted attic space into livable (though short ceiling height) rooms. Property includes the lot to the right of the house (Parcel ID 022J C 017.00) making for a spacious backyard. All third party info used in this listing to be verified by the buyer or buyers' agent.
Features of 324 Kaywood Avenue
| MLS® # | 10001925 |
|---|---|
| Price | $242,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,366 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 324 Kaywood Avenue |
|---|---|
| Area | 404 - City/West |
| Subdivision | Westridge |
| City | Mount Carmel |
| County | Hawkins |
| State | TENNESSEE |
| Zip Code | 37645 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Cable Connected |
|---|---|
| Garages | Driveway, Concrete |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Electric, Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
School Information
| Elementary | Mt Carmel |
|---|---|
| Middle | Church Hill |
| High | Volunteer |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
