About 9122 Pickens Gap Road
AUCTION.COM FIRST LOOK ENDS10/27/2026 ''The list price is not indicative of the seller's final reserve amount. This property is part of an online bidding event; please visit the auction company's website to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.'' PROPERTY IS CONSIDERED OCCUPIED . DO NOT DISTURB OCCUPANT.
Features of 9122 Pickens Gap Road
| MLS® # | 10001955 |
|---|---|
| Price | $1 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,078 |
| Acres | 3.00 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9122 Pickens Gap Road |
|---|---|
| Area | 207 - Knox County |
| Subdivision | Not Listed |
| City | Knoxville |
| County | Knox |
| State | TENNESSEE |
| Zip Code | 37920 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | See Remarks |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Other |
|---|---|
| Lot Description | Sloped |
| Roof | Metal |
School Information
| Elementary | Out Of Area |
|---|---|
| Middle | South-Doyle |
| High | South-Doyle |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A: Agricultural |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Nest Realty |
|---|
