About 250 Redbird Lane
Investors, flippers, landlords, retirees, first home or forever home, needs tic and some cleaning up but priced accordingly. Main level 3 bedrooms, 2 baths, hardwood and tile floors, granite countertops, all appliances stay, one car garage, concrete driveway. Full unfinished basement that is plumbed for third bath, solid poured concrete walls.
Features of 250 Redbird Lane
| MLS® # | 10001982 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,484 |
| Acres | 0.81 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 250 Redbird Lane |
|---|---|
| Area | 205 - Grainger County |
| Subdivision | Not In Subdivision |
| City | Rutledge |
| County | Grainger |
| State | TENNESSEE |
| Zip Code | 37861 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rutledge |
|---|---|
| Middle | Rutledge |
| High | Grainger Co. |
Additional Information
| Date Listed | October 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Home Team Real Estate Co |
|---|
