About 144 View Bend Road 144
Welcome to this beautiful home located in a wooded, private gated community in the heart of Johnson City. Featuring three bedrooms and a spacious, open-concept main floor, this home offers a comfortable layout perfect for everyday living and entertaining. Enjoy the added outdoor living space with a private balcony off the main level. The downstairs area provides excellent versatility, featuring a large, open den with a wet bar, a full bathroom, and its own private balcony. This space offers wonderful potential for an in-law suite, guest accommodations, or a separate retreat for family and visitors. With its flexible living spaces, inviting layout, desirable gated community setting complete with a pool, this home offers a unique opportunity to enjoy both privacy and convenience.
Features of 144 View Bend Road 144
| MLS® # | 10001983 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,128 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 144 View Bend Road 144 |
|---|---|
| Area | 302 - NE Johnson City |
| Subdivision | Woodstone |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37601 |
Amenities
| Is Waterfront | No |
|---|---|
| Pool | Community |
Interior
| Interior Features | Balcony, Entrance Foyer, Open Floorplan, Pantry, Wet Bar |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Wooded |
| Roof | Shingle |
School Information
| Elementary | Fairmont |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | October 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RP 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | 480 |
Listing Details
| Office | Southern Dwellings |
|---|
