About 111 Dakota Avenue
Adorable and easy to feel at home in! Tucked away on a dead-end road in Elizabethton, this 3-bedroom, 1-bath home welcomes you with hardwood floors and a light, airy kitchen featuring quartz countertops. The fenced backyard feels like your own private oasis, complete with a sitting area perfect for morning coffee or unwinding at the end of the day. Convenient to shopping and everyday essentials, this sweet home offers a cozy retreat close to what you need. A newer metal roof, new HVAC system, detached garage, and unfinished basement for storage round out the package. Come take a look and picture yourself at home! The information contained herein is deemed accurate and obtained from reliable sources but is not guaranteed. Buyer or buyer's agent to verify all information. Some pictures virtually staged.
Features of 111 Dakota Avenue
| MLS® # | 10002018 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,046 |
| Acres | 0.20 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 111 Dakota Avenue |
|---|---|
| Area | 317 - City of Elizabethton |
| Subdivision | Not Listed |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Amenities | Landscaping |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Detached, Garage Door Opener, Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | West Side |
|---|---|
| Middle | T A Dugger |
| High | Elizabethton |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | B-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Tri-Cities |
|---|
