About 140 Turner Road
Check out this 2 bed 1 bath home located in a quiet country setting!! This home features included appliances, updated HVAC system, fresh exterior paint and is affordably priced to accommodate its next buyer. If you're looking for an affordable home or a great investment property this one is for you. All information to be verified by all buyers and buyer's agents as it was gathered from public records. Subject to Errors and Omissions.
Features of 140 Turner Road
| MLS® # | 10002026 |
|---|---|
| Price | $79,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Acres | 0.43 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Bungalow, Cottage |
| Status | Active |
Community Information
| Address | 140 Turner Road |
|---|---|
| Area | 508 - Dickinson County |
| Subdivision | Not In Subdivision |
| City | Clinchco |
| County | Dickenson |
| State | VIRGINIA |
| Zip Code | 24226 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Cleared, Level, Sloped |
| Roof | Shingle |
School Information
| Elementary | Ridgeview |
|---|---|
| Middle | Ridgeview |
| High | Ridgeview |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ReMax Cavaliers Wise |
|---|
