About 108 Chestnut Street
Welcome to this charming 2-bedroom, 1-bath cottage in Greeneville, offering 988 square feet of comfortable living space! Step inside to discover a bright, inviting interior with fresh, neutral finishes, attractive flooring, and a welcoming living room filled with natural light. The spacious eat-in kitchen offers plenty of room to gather, featuring a center island, ample cabinetry, and a dedicated dining area. Both bedrooms provide comfortable spaces, while the home's practical layout makes excellent use of its square footage. Downstairs, an unfinished basement offers additional storage space and laundry hookups. Outside, enjoy a relatively level yard, a convenient carport, and a separate workshop area with room for hobbies, projects, or extra storage. Whether you're searching for your first home, looking to downsize, or considering an investment property, this Greeneville cottage is worth a look. Schedule your showing today!
Features of 108 Chestnut Street
| MLS® # | 10002031 |
|---|---|
| Price | $170,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 988 |
| Acres | 0.17 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 108 Chestnut Street |
|---|---|
| Area | 201 - Greeneville City |
| Subdivision | Idlewild Park Add |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37745 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Kitchen/Dining Combo, Remodeled, Utility Sink |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Concrete, Exterior Entry, Sump Pump, Walk-Out Access |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Asphalt, Shingle |
| Foundation | Block |
School Information
| Elementary | Eastview |
|---|---|
| Middle | Greeneville |
| High | Greeneville |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Turn Key Realty, LLC |
|---|
