About 807 Coeburn Road
Beautiful Blue Bungalow Near UVA Wise! Charming, conveniently located, and full of potential! This 2-bedroom, 1-bath bungalow offers a surprisingly roomy feel with high ceilings and a smart layout. Located in town, just one mile from UVA Wise and within walking distance of schools, shopping, and restaurants, it's a great option for a first-time buyer, downsizer, or investor. So much has already been done, including a new roof, fresh exterior paint, hardscaping, garage updates, and some interior flooring. Add your personal touches and make it your own! The oversized town lot offers plenty of room to create an amazing outdoor living space or expand the garage. Plus, a unique stone outbuilding offers endless possibilities for something entirely your own. With charm, convenience, and room to dream, this blue bungalow is ready for its next chapter!
Features of 807 Coeburn Road
| MLS® # | 10002032 |
|---|---|
| Price | $120,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 986 |
| Acres | 0.40 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 807 Coeburn Road |
|---|---|
| Area | 506 - Wise County |
| Subdivision | Not In Subdivision |
| City | Wise |
| County | Wise |
| State | VIRGINIA |
| Zip Code | 24293 |
Amenities
| Utilities | Electricity Connected, Sewer Available, Water Connected |
|---|---|
| # of Garages | 1 |
| Garages | Concrete |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo, Pantry |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Stone |
School Information
| Elementary | Wise Elementary |
|---|---|
| Middle | Wise Middle |
| High | Central (Wise, Va) |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | residentital |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A Team Real Estate Professionals |
|---|
