About 2950 Southbridge Road
Built in 2021, this well-maintained home offers a great floorplan, plenty of outdoor space, and a location that's hard to beat! Tucked away in a cul-de-sac, the property features a spacious yard, an extended covered patio perfect for relaxing or entertaining, and privacy fencing for added enjoyment. Located in a great community with convenient access to everyday amenities, this home offers the added bonus of no HOA! If you're looking for a newer home with thoughtful updates and room to enjoy the outdoors, this one is worth a look! All information to be verified by Buyer/Buyer's Agent.
Features of 2950 Southbridge Road
| MLS® # | 10002038 |
|---|---|
| Price | $405,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,678 |
| Acres | 0.24 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2950 Southbridge Road |
|---|---|
| Area | 406 - Rock Springs |
| Subdivision | Edinburgh South |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | John Adams |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 Legacy Fort Henry |
|---|
