About 1110 Jackson Hollow Road
Check it out! Centrally located in the heart of the Tri-Cities; this home offers a solid foundation with room to grow. Come home to a two level spacious home with some updates, updated appliances and an easy canvas for a new owner to make it their own. The outside space is the perfect set up for starting a mini farm or exploring and hunting in the wooded acreage. Another added feature already in place is the full size basketball court pad. There is hardwood flooring through out and neutral colored walls. There is also an oversized building on the property to provide extra storage.
Features of 1110 Jackson Hollow Road
| MLS® # | 10002047 |
|---|---|
| Price | $267,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,673 |
| Acres | 5.80 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 1110 Jackson Hollow Road |
|---|---|
| Area | 407 - Col. Heights to Fordtown |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected |
|---|---|
| # of Garages | 1 |
| Garages | RV Access/Parking, Driveway, Asphalt, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Island, Laminate Counters |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Fireplace(s), Hot Water, Wood, Wood Stove |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Primary Bedroom, Basement, Brick, Wood Burning Stove |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Concrete, Full, Garage Door |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Tennis Court(s), Other, See Remarks |
| Lot Description | Part Wooded, Steep Slope, Wooded |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Miller Perry |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 Legacy |
|---|
