About 2319 Cattlemans Trail
This thoughtfully designed Jason Day Construction home offers a functional, well-balanced layout with timeless finishes and attention to detail throughout. The exterior presents a clean, classic design, while the interior is tailored for both everyday living and entertaining. The main level features an open-concept living area that flows seamlessly into the kitchen and dining spaces, creating a comfortable and inviting atmosphere. A main-level primary suite provides convenience and privacy, complete with an en-suite bath and walk-in closet. Upstairs, additional versatile flex space, ideal for a home office, media room, or secondary living area. Conveniently located in Jonesborough, this home offers quality construction, flexible living options, and room to grow. Buyer/buyers agent to verify all info.
Features of 2319 Cattlemans Trail
| MLS® # | 9994179 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,734 |
| Acres | 0.71 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 2319 Cattlemans Trail |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Charolais Hills |
| City | Jonesborough |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37659 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected, Underground Utilities |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Dining Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Lot Description | Sloped, Steep Slope |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Ridgeview |
|---|---|
| Middle | Ridgeview |
| High | Daniel Boone |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 150 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | 200 |
Listing Details
| Office | The Elite Team Agency |
|---|
