About 138 Boones Station Road
Incredible single-level brick home in a country setting with all the city amenities (city water/sewer/trash, high speed fiber Internet, natural gas heat/stove/fireplace/on demand water heater) close to shopping, schools, and 24/7/365 medical. High end features include crown molding, leathered granite countertops, double-hung tilt-in windows, and waterproof luxury vinyl plank flooring. Non-smoker retiree owner, no-pets home, since brand new. Home is located in the premier community of Chestnut Cove.
Features of 138 Boones Station Road
| MLS® # | 9997664 |
|---|---|
| Price | $624,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,056 |
| Acres | 0.67 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 138 Boones Station Road |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Chestnut Cove |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Electric, Heat Pump, Natural Gas |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Lot Description | Cleared, Sloped |
| Roof | Shingle |
School Information
| Elementary | Woodland Elementary |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | R 2B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 38 |
| HOA Fees Freq. | 38 |
Listing Details
| Office | Beycome Brokerage Realty, LLC |
|---|
