About 501 Industrial Park Road
This lease property is $8.50/sq ft/yr plus $0.50/sq ft/yr maintenance reserve.
Features of 501 Industrial Park Road
| MLS® # | 9999355 |
|---|---|
| Price | $117,000 |
| Square Footage | 13,000 |
| Acres | 1.85 |
| Year Built | 1990 |
| Type | Commercial Lease |
| Status | Active |
Community Information
| Address | 501 Industrial Park Road |
|---|---|
| Area | 105 - Piney Flats |
| City | Piney Flats |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37686 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | See Remarks |
|---|---|
| Cooling | See Remarks |
| Fireplace | No |
| Has Basement | Yes |
Exterior
| Exterior | Metal Siding |
|---|---|
| Roof | Metal |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | M 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Brokers Realty |
|---|
