About 273 Deerfield Drive
Looking for one-level living on a large lot in a convenient location? This home features an easy-to-maintain layout with no stairs to worry about. The floor plan offers a living room, kitchen, and dining combo, an additional den area or third bedroom, 2 bedrooms, and 1.5 baths, with the basement offering additional storage space. Enjoy the deck overlooking the spacious yard, perfect for outdoor entertaining, gardening, or simply extra space to spread out. A large detached two-car garage offers plenty of room for vehicles, storage, or a workshop. County taxes only add to the appeal, keeping ownership costs low. Don't miss this opportunity; schedule your showing today. All information is believed to be accurate, but provided as a courtesy only--buyers and their agents are encouraged to verify all details and complete any due diligence for their intended use.
Features of 273 Deerfield Drive
| MLS® # | 9999705 |
|---|---|
| Price | $259,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.61 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 273 Deerfield Drive |
|---|---|
| Area | 104 - Bristol TN (County) |
| Subdivision | Deerfield |
| City | Bristol |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37620 |
Amenities
| Garages | Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Partial |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Lot Description | Level, Rolling Slope |
| Roof | Asphalt, Composition |
| Foundation | Block |
School Information
| Elementary | Emmett |
|---|---|
| Middle | Sullivan East |
| High | Sullivan East |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Path Real Estate LLC |
|---|
