About 10093 Bold Camp Road
2 story home with 4 bedrooms, 1 bathroom, knotty pine paneling, hardwood floors on 18.2 acres.
Features of 10093 Bold Camp Road
| MLS® # | 10002013 |
|---|---|
| Price | $125,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,562 |
| Acres | 18.20 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 10093 Bold Camp Road |
|---|---|
| Area | 506 - Wise County |
| Subdivision | Not In Subdivision |
| City | Pound |
| County | Wise |
| State | VIRGINIA |
| Zip Code | 24279 |
Amenities
| Utilities | Electricity Connected, Water Available |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Oil |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Concrete, Unfinished |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Level, Mountainous |
| Windows | Single Pane Windows |
| Roof | Composition |
School Information
| Elementary | J.W. Adams |
|---|---|
| Middle | Central |
| High | Central |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Bennett & Edwards |
|---|
